Largest Number of Check-ins by Group

Sorted highest to lowest

Click any column head to sort

Net Call Net
Count
Highest Average Net ID ICS
214   309   Map
Date Activity
AUXCOMMUSA 11 143 46.4545 9052 214     309 MAP 2023-05-10 Weekly Net
MWDARRL 1 121 121.0000 8662 214     309 MAP 2023-03-23 Midwest Div. ARRL Town Hall Meeting
W7JCR VECOM ARES 1 96 96.0000 4517 214     309 MAP 2021-08-29 ARES
WALDO 1 91 91.0000 3415 214     309 MAP 2021-01-19 BIRTHDAY EVENT
KCHEART 23 89 19.7391 8747 214     309 MAP 2023-04-04 Kansas City Hospital Emergency Amateur Radio Team Monthly 2M
GAARES 116 77 37.1638 3013 214     309 MAP 2020-10-19 Georgia State ARES
K0KKV NEARES 8 73 26.6250 10069 214     309 MAP 2023-09-27 Eastern Nebraska 2 Meter ARES Net ARES
DCARES 11 69 14.8182 5160 214     309 MAP 2021-11-16 Davidson County ARES ARES
NCTC 8 68 20.3750 7662 214     309 MAP 2022-11-11 Weekly
GPSL 4 68 53.2500 4212 214     309 MAP 2021-07-09 Great Plains Super Launch 2021
MESN 204 65 30.3725 510 214     309 MAP 2018-01-28 Missouri Emergency Services Net
WB4GQX 180 62 17.8833 2509 214     309 MAP 2020-07-11 Forsyth County ARES Weekly ARES Training Net
ARHAB 1 61 61.0000 9268 214     309 MAP 2023-06-17 Yearly GPSL
CARS 3 59 33.3333 5621 214     309 MAP 2022-01-20 Cherokee Amateur Radio Society Meeting
TE0ST 136 54 5.1838 6938 214     309 MAP 2022-08-01 Test
SCHEART_TRAINING_NET 1 52 52.0000 9011 214     309 MAP 2023-05-04 2 Meter Weekly
CARES 1 51 51.0000 4473 214     309 MAP 2021-08-23 Test
INTERNATIONAL B 1 49 49.0000 3498 214     309 MAP 2021-02-09 Weekly Net
SCHEART 1 47 47.0000 5706 214     309 MAP 2022-02-03 ARES
WX4CAL 105 47 19.6190 7903 214     309 MAP 2022-12-18 Calhoun County ARES Check-in Net
OTHER 38 46 8.3158 8482 214     309 MAP 2023-03-02 Event
WCARPSC 5 45 15.6000 10931 214     309 MAP 2024-01-28 Wayne County Amateur Radio Public Service Corp 2 Meter Weekly
W6CX 1 45 45.0000 11145 214     309 MAP 2024-02-26 TEST_5
W4CAE 11 43 28.4545 5039 214     309 MAP 2021-11-01 2 Meter Weekly
DX-60 NET 1 41 41.0000 5352 214     309 MAP 2021-12-13 Vintage Radio Net
ARC NATIONWIDE 1 41 41.0000 3914 214     309 MAP 2021-05-09 Digital Training
W7ZA GRAYS HARB 1 41 41.0000 2625 214     309 MAP 2020-08-03 Weekly 2 Meter Voice
W0AU 151 41 20.9603 4586 214     309 MAP 2021-09-06 WARRENSBURG AREA ARC Weekly ARES Net
PCARS 52 41 21.4038 2614 214     309 MAP 2020-07-31 Check-in Net
BVS ERT 2 40 21.5000 2557 214     309 MAP 2020-07-27 Bear Valley Springs Emergency Radio Team Weekly Net
SC HF ARES NET MAP 1 40 40.0000 6746 214     309 MAP 2022-06-30 SC ARES
JCARES 548 40 11.9854 3470 214     309 MAP 2021-01-30 Jackson County ARES Weekly 2 Meter Voice
W7JCR 47 38 18.6596 5060 214     309 MAP 2021-11-03 Jefferson County ARES VECOM WA 2 Meter Weekly
REACT-INTERNATIONAL 10 38 12.8000 7319 214     309 MAP 2022-09-28 Weekly Net
N0HV 1 37 37.0000 2869 214     309 MAP 2020-09-16 Weekly Net
WCFNN 3 37 26.0000 2074 214     309 MAP 2020-04-11 Weekly Casual Friday Night Net
WX4GMA 16 36 15.0000 5522 214     309 MAP 2022-01-09 Georgia AUXCOMM Georgia AUXCOM Net
WB4GNA 116 36 21.6897 8902 214     309 MAP 2023-04-25 Calhoun County Amateur Radio Association Weekly 2 Meter Voice
SCSSB 1 35 35.0000 9285 214     309 MAP 2023-06-13 NTS
TEXAS PATRIOTS 7 2 35 32.5000 8285 214     309 MAP 2023-02-07 30 CST 0
COLUMBIA AMATEUR RADIO CLUB 3 35 13.0000 5096 214     309 MAP 2021-11-08 Check-in Net
JCVBC 44 35 21.3864 2096 214     309 MAP 2020-04-15 Virtual Breakfast Club Daily
REACT INTL TRAFFIC NET 1 34 34.0000 7877 214     309 MAP 2022-12-14 Weekly Net
SPARK 57 34 20.2807 7462 214     309 MAP 2022-10-17 Sedalia Pettis Amateur Radio Klub 2 Meter Weekly
W0KCN 1066 34 15.5854 537 214     309 MAP 2018-02-20 KCNARES Weekly 2m voice Net
N0GVK 1 34 34.0000 5798 214     309 MAP 2022-02-17 Daily
NULL 10 33 10.2000 5152 214     309 MAP 2021-11-15 2 Meter Weekly
W9WWI 2 33 18.0000 3588 214     309 MAP 2021-02-25 Weekly 2 Meter Voice
WE4EOC 126 32 20.2302 2720 214     309 MAP 2020-08-20 Weekly ARES Training Net
WE4EOC 126 32 20.2302 2281 214     309 MAP 2020-05-21 Hall County Georgia ARES Weekly ARES Training Net
K0GQ - RAYTOWN 1 31 31.0000 2008 214     309 MAP 2020-03-27 Monthly
W0ERH 3 31 11.0000 883 214     309 MAP 2018-10-12 Johnson Co. Radio Amateurs Club Meeting Net
MC ARES MANATEE 5 31 10.8000 2649 214     309 MAP 2020-08-09 ARES
AUXCOMM USA 8 31 17.7500 8553 214     309 MAP 2023-03-10 Weekly Net
TEST NET 1 30 30.0000 4974 214     309 MAP 2021-10-23 ARES TEST
DL0EI-N 6 30 12.3333 7843 214     309 MAP 2022-12-10 Notfunk Distrikt G Aachen Netz
FNCN 25 30 25.0400 10510 214     309 MAP 2023-12-02 Friday Night Casual Net Weekly
K0EJC 391 30 7.0128 7149 214     309 MAP 2022-09-03 Eastern Jackson Co. RACES/ECS Event
0TX 10 30 16.4000 2698 214     309 MAP 2020-08-14 Region 10 MARS MARS Traffic Net
CARROLL 370 29 14.4946 3348 214     309 MAP 2021-01-05 Carroll County MO. ARES Weekly 2 Meter Voice
KCABARC 3 29 22.3333 128 214     309 MAP 2017-01-23 KCA Blind Amateurs Weekly 2m Voice Net
N6HEW 72 29 15.3472 2162 214     309 MAP 2020-04-28 Fresno County EmComm ARES
AUXC1ISA 1 29 29.0000 8624 214     309 MAP 2023-03-17 Weekly
WARFA 33 28 19.1212 11520 214     309 MAP 2024-04-15 Check-in Net
WARFA 33 28 19.1212 11445 214     309 MAP 2024-04-05 Check-in Net
KS0SA 1 28 28.0000 2941 214     309 MAP 2020-10-03 SET Exercise
N4JAX 1 28 28.0000 4691 214     309 MAP 2021-09-16 ARES
NR0AD 465 28 14.0473 4147 214     309 MAP 2021-06-26 PCARG Field Day
WIRE RASCALS NE 1 28 28.0000 2292 214     309 MAP 2020-05-23 Weekly Net
EVENT 10 28 5.1000 11205 214     309 MAP 2024-03-05 Humboldt County AuxCom Weekly 80 Meter Voice
W4ABP 25 28 17.8800 1748 214     309 MAP 2020-01-08 Hall County Georgia ARES Weekly ARES Training Net
MTN 1 28 28.0000 6224 214     309 MAP 2022-04-17 Missouri Traffic Net Traffic
MODES 229 28 14.9258 10255 214     309 MAP 2023-10-26 Missouri Digital Emergency Service Weekly Digital Net
NG4HS 1 27 27.0000 8475 214     309 MAP 2023-03-02 2 Meter Weekly
ORCA 2 27 25.5000 3304 214     309 MAP 2020-12-23 ORCA Digital Weekly Net
RAYTOWN ARC UHF FUSION NET 1 27 27.0000 5174 214     309 MAP 2021-11-18 Weekly Fusion
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5846 214     309 MAP 2022-02-24 Daily @ 9PM
EASTERN NEBRASKA 2M ARES NET 7 26 13.1429 5507 214     309 MAP 2022-01-06 Daily @ 9PM
K2BSA 3 26 20.3333 2070 214     309 MAP 2020-04-10 Radio Scouting Echolink
MIGHTY ELMAC NET 1 26 26.0000 5369 214     309 MAP 2021-12-15 Vintage Radio net
K5GVL 17 26 9.1176 11469 214     309 MAP 2024-04-08 Hunt County Texas ARES Group ARES
TEST 3 26 10.3333 3197 214     309 MAP 2020-11-30 erc
TECHGUYS 19 26 16.6842 103 214     309 MAP 2016-12-12 Techguys Weekly 2m Voice Net
PLATTE CO. SIMPLEX 1 26 26.0000 8617 214     309 MAP 2023-03-18 Simplex
TECHGUYS 19 26 16.6842 67 214     309 MAP 2016-10-24 Techguys Weekly 2m Voice Net
BCARES 3 26 21.3333 1128 214     309 MAP 2019-02-20 Region A Healthcare Weekly 2 Meter Voice Net
LHHM 1 26 26.0000 1064 214     309 MAP 2019-03-02 LHHS 2019 Liberty Hospital Half Marathon
NCMO 330 26 15.7576 7201 214     309 MAP 2022-09-11 North Central Missouri Weekly 2 Meter Voice
KJ6OUG 116 26 16.4741 8174 214     309 MAP 2023-01-24 Fresno County EmComm ARES
NCMO 330 26 15.7576 2019 214     309 MAP 2020-03-30 North Central Missouri Weekly 2 Meter Voice
NCMO 330 26 15.7576 600 214     309 MAP 2018-04-08 NCMO Weekly 2m Voice Net
NCMO 330 26 15.7576 574 214     309 MAP 2018-03-18 NCMO Weekly 2m Voice Net
AUXCUSA 9 26 11.1111 8145 214     309 MAP 0000-00-00 Weekly Net
SC STATEWIDE ARES HF NET 1 25 25.0000 6495 214     309 MAP 2022-05-21 SC ARES
SC ARES HF NET 4 25 18.0000 4791 214     309 MAP 2021-09-28 ARES
MCARES 8 25 18.3750 9634 214     309 MAP 2023-07-31 2 Meter Weekly
SHELBY 5 25 15.4000 9493 214     309 MAP 2023-07-12 2 Meter Weekly
CENTRALSCCARCSIMPLEXNET 1 25 25.0000 11552 214     309 MAP 2024-04-18 2 Meter Simplex
CENTRAL SC CARC SIMPLEX NET 2 25 19.5000 4799 214     309 MAP 2021-09-29 Check-in Net
0TX1/0TX2 4 25 10.5000 2790 214     309 MAP 2020-08-31 10th Wing USAF MARS MARS Traffic Net
MUSCATINECOUNTYARES 1 25 25.0000 8846 214     309 MAP 0000-00-00 Weekly ARES Net
KC0KWD 3 25 15.3333 6077 214     309 MAP 2022-03-28 Weld Amateur Radio Society 2 Meter Weekly
W6PCH 44 25 14.5000 8261 214     309 MAP 2023-02-05 Los Angeles Amateur Radio Club Weekly
WX0BC 2 24 24.0000 5089 214     309 MAP 2021-11-06 BCARES ARES
WX0BC 2 24 24.0000 5061 214     309 MAP 2021-11-03 BCARES ARES
TEXAS PATRIOTS 2 24 14.5000 8223 214     309 MAP 2023-01-31 Weekly Fusion
PPRAA 16 24 18.9375 3906 214     309 MAP 2021-05-07 Weekly 2 Meter Voice
PPRAA 16 24 18.9375 3772 214     309 MAP 0000-00-00 Weekly
K5FRC 127 24 13.9921 8859 214     309 MAP 2023-04-18 Fannin County Amateur Radio Club 2 Meter Weekly
KF5KUW 3 24 16.6667 5030 214     309 MAP 2021-10-30 RACES DRILL
SEMA 2 24 19.0000 931 214     309 MAP 2018-11-11 SEMA HF Net
AC0EC MUSCATINE ARES WEEKLY NE 1 23 23.0000 8586 214     309 MAP 2023-03-13 2 Meter Weekly
EARS 1 23 23.0000 8121 214     309 MAP 2023-01-18 2 Meter Weekly
K4EOC 35 23 9.2857 2940 214     309 MAP 2020-10-02 Brevard County, FL. ARES ARES
W0KCK 160 23 8.3875 1915 214     309 MAP 2020-03-03 Wyandotte County Races Weekly 2 Meter Voice
KCMECC 34 23 12.9706 6216 214     309 MAP 2022-04-16 Metropolitan Emergency Communications Commission Meeting
W7ZA 206 23 9.1650 4483 214     309 MAP 2021-08-25 W7ZA 2 Meter Weekly
KC0SKY 123 23 8.2195 1918 214     309 MAP 2020-03-03 SkyWarn Weather
HALL COUNTY ARE 2 23 19.0000 2205 214     309 MAP 2020-05-07 Test
CCARAGGN 34 23 14.6471 10833 214     309 MAP 2024-01-15 CCARA Golden Gabbers Net In Calhoun County AL 2 Meter Weekl
CCARAGGN 34 23 14.6471 9237 214     309 MAP 2023-06-05 CCARA Golden Gabbers Net In Calhoun County AL 2 Meter Week
AC0ECMUSCATINEARESNET 1 23 23.0000 8803 214     309 MAP 2023-04-10 2 Meter Weekly
OMIK DIGITAL NET 10 23 18.4000 8252 214     309 MAP 2023-02-03 Digital
GCARA 2 22 11.5000 4773 214     309 MAP 2021-09-26 Gratiot County Amateur Radio Association ARES
BRAZORIA ARES 2 22 11.5000 1642 214     309 MAP 0000-00-00 ARES
FSQ SET 11/20/1 1 22 22.0000 1646 214     309 MAP 2019-11-20 SET Exercise
MYTEST 2 22 14.5000 8756 214     309 MAP 2023-04-04 Test
W2PE 16 21 9.3750 8813 214     309 MAP 0000-00-00 Weekly 70cm Voice
SC TEST NET 1 21 21.0000 5289 214     309 MAP 2021-12-03 ARES
CMBR 1 21 21.0000 1000 214     309 MAP 0000-00-00 Event 2019 Cider Mill Bike Ride
KCSIMPLEX 19 21 7.1053 9702 214     309 MAP 2023-08-09 Simplex
W9WK 10 21 10.4000 9849 214     309 MAP 2023-08-29 Milwaukee/Waukesha Co. ARES/RACES 2 Meter Weekly
SIMPLEXGR 5 21 10.4000 9304 214     309 MAP 2023-06-15 2 Meter Weekly
SBBT2022 1 21 21.0000 7054 214     309 MAP 2022-08-28 Summer Breeze Bicycle Tour
PKARC 8 21 15.1250 7995 214     309 MAP 2023-01-01 Pilot Knob Amateur Radio Club Buffalo Chip Net
MARC 1 21 21.0000 8219 214     309 MAP 2023-01-30 2 Meter Weekly
AC0ECMUSCATINECOUNTYARES 6 21 13.5000 9532 214     309 MAP 2023-07-17 Weekly ARES Net
CREW2273 139 21 8.6475 253 214     309 MAP 2017-06-07 Crew 2273 2m voice Net
AC0EC MUSCATINE COUNTY ARES 3 20 8.3333 8395 214     309 MAP 0000-00-00 Weekly ARES Net
N4TDX 164 20 10.5000 10182 214     309 MAP 2023-10-15 Amateur Radio Emergency Services Of Brevard BCAT - ARES NET
AC0EC MUSCATINE ARES NET 2 20 18.0000 8509 214     309 MAP 2023-03-06 2 Meter Weekly
N4TDX 164 20 10.5000 8836 214     309 MAP 2023-04-16 Amateur Radio Emergency Services Of Brevard BCAT - ARES NET
SPARC 128 20 9.5156 7708 214     309 MAP 2022-11-18 Sparta Amateur Radio Club 2 Meter Weekly
N4TDX 164 20 10.5000 4706 214     309 MAP 2021-09-17 Amateur Radio Emergency Services Of Brevard BCAT - ARES NET
N4TDX 164 20 10.5000 4513 214     309 MAP 2021-08-27 BCAT - ARES NET
GEORGIA AUXCOMM 60M NET 1 20 20.0000 8051 214     309 MAP 2023-01-08 Georgia AUXCOM Net
SC-ARES-HF-NET 2 20 19.5000 9157 214     309 MAP 2023-05-23 ARES
KS-LV-ARES 289 20 9.2007 10104 214     309 MAP 0000-00-00 Leavenworth County KS ARES Exercise 2023 SET
K0ESM 267 20 7.8614 2027 214     309 MAP 2020-03-31 Ray-Clay Radio Club Weekly 2 Meter Voice
W4GG 9 20 11.3333 2014 214     309 MAP 2020-03-29 GUILFORD AMATEUR SOCIETY Weekly Net
PCARG 1 20 20.0000 9618 214     309 MAP 2023-07-29 Monthly Meeting
RSK5Z4 9 20 11.1111 6364 214     309 MAP 2022-05-07 Radio Society Of Kenya Meeting
CCARA 1 20 20.0000 6892 214     309 MAP 0000-00-00 Check-in Net
NWS 39 19 10.3590 1854 214     309 MAP 2020-02-14 National Weather Service NWS Weekly HF
W4ELC 100 19 9.3900 5321 214     309 MAP 2021-12-08 Eastlake CERT Weekly CERT Net
HARBINSON 50K 2 19 11.0000 8063 214     309 MAP 2023-01-09 Event
LERC 31 19 9.2903 6088 214     309 MAP 2022-03-29 2 Meter Weekly
W0ARC TEST 1 19 19.0000 8519 214     309 MAP 2023-03-07 2 Meter Digital
W0ARC NET 1 19 19.0000 8594 214     309 MAP 2023-03-13 2 Meter Weekly
KC4RC 5 19 10.8000 10323 214     309 MAP 2023-11-07 2 Meter Weekly
KF0FPF 118 19 7.7966 7156 214     309 MAP 2022-09-05 Liberty Emergency Radio Club 2 Meter Weekly
KF0FPF 118 19 7.7966 5944 214     309 MAP 2022-03-09 Liberty Emergency Radio Club 2 Meter Weekly
OUR COFFEE SHOP ECHOLINK 1 19 19.0000 5188 214     309 MAP 2021-11-20 Echolink
WB5RDD 2 19 10.5000 8898 214     309 MAP 2023-04-24 2 Meter Weekly
MADCO ARES 21 19 9.8095 7240 214     309 MAP 2022-09-16 2 Meter Weekly
W2SO 4 19 13.2500 10541 214     309 MAP 2023-12-05 2 Meter Weekly
SDGARES 1 19 19.0000 4626 214     309 MAP 2021-09-10 EC DMR Net
MO-KAN 8 18 10.6250 3565 214     309 MAP 2021-02-20 MO-KAN Regional Council Of Amateur Radio Organizations Meeting
K4NBR 144 18 7.8611 2258 214     309 MAP 2020-05-16 North Brevard ARC NBARC NET
FSQCALL 150 18 12.3267 792 214     309 MAP 2018-08-16 FSQCall Digital Net
FSQCALL 150 18 12.3267 580 214     309 MAP 2018-03-22 FSQCall Missouri
W4TL 1 18 18.0000 1885 214     309 MAP 2020-02-26 Hall County Georgia ARES Weekly ARES Training Net
AA4PW 1 18 18.0000 3180 214     309 MAP 2020-11-25 AA4PW Net
FISH 1 18 18.0000 6237 214     309 MAP 2022-04-23 FISH ARMED SERVICES DAY EVENT
SBBT2021 1 18 18.0000 4565 214     309 MAP 2021-09-12 Summer Breeze Bike Tour
FCARESFRANKLINCOUNTYARES 10 18 12.3000 10003 214     309 MAP 2023-09-19 2 Meter Weekly
CENTRAL SC SIMPLEX 1 18 18.0000 7933 214     309 MAP 2022-12-22 Central SC
BBCR 1 18 18.0000 1483 214     309 MAP 2019-09-21 Buffalo Bill Century Ride 0
KC1CST 4 18 8.2500 5499 214     309 MAP 2022-01-05 Monthly 2M Checkin
VOIPHURRICANEPREPNET 1 18 18.0000 4774 214     309 MAP 2021-09-26 Echolink
MODTN 10 18 9.2000 7754 214     309 MAP 2022-11-27 HF Digital training net
GRATIOT COUNTY 1 18 18.0000 2877 214     309 MAP 2020-09-18 ARES
W6BXN - TURLOCK AMATEUR RADIO 8 18 11.7500 7321 214     309 MAP 2022-09-28
KERSHAW COUNTY ARC 1 18 18.0000 4930 214     309 MAP 2021-10-18 2 Meter Weekly
WB4GNA-GGN 7 18 12.0000 9448 214     309 MAP 2023-07-07 CCARA Golden Gabbers Net Weekly 2meter Net
JARA 198 18 10.4545 9462 214     309 MAP 2023-07-09 Jarbalo Amateur Radio Association Weekly Fusion Training Net
JARA 198 18 10.4545 3335 214     309 MAP 2021-01-01 Jarbalo Amateur Radio Association Annual Buffalo Chip Net
WST-SATERN 11 17 4.3636 4765 214     309 MAP 2021-09-25 Event MARKET TO MARKET RELAY
MECC 1 17 17.0000 986 214     309 MAP 2018-12-08 Metropolitan Emergency Communications Commission Meeting Net
SC MIDLANDS ARES 1 17 17.0000 8253 214     309 MAP 2023-02-03 ARES
BCAT-ARES 1 17 17.0000 5330 214     309 MAP 2021-12-10 brevard county ares
N0JJA 1 17 17.0000 3225 214     309 MAP 2020-12-05 KCNARES ARRL VE Testing
W4EVC 25 17 8.5600 10729 214     309 MAP 2024-01-03 Etowah Valley Amateur Radio Club Weekly ARES Net
K5FRC NET 6-22-2021 1 17 17.0000 4128 214     309 MAP 2021-06-23 Weekly 2 Meter Voice
BCAT 2 17 16.0000 4973 214     309 MAP 2021-10-22 brevard ares
WESTERN DIVISION SATERN 1 17 17.0000 7391 214     309 MAP 2022-10-08 Market 2 Market
LIBERTY ERC 2 17 15.0000 5643 214     309 MAP 2022-01-26 2 Meter Weekly
PCARSWX 56 17 9.3750 2615 214     309 MAP 2020-07-31 Weather
11.2 SIMPLEX 1 17 17.0000 7596 214     309 MAP 2022-11-03 Central SC Simplex
MARKET-TO-MARKET-RELAY 3 17 6.6667 10139 214     309 MAP 2023-10-07 Market To Market Relay
YVARC TEST NET 1 17 17.0000 2687 214     309 MAP 2020-08-12 Test
MADCOARES 24 17 10.5000 9566 214     309 MAP 2023-07-21 2 Meter Weekly
MADCOARES 24 17 10.5000 9311 214     309 MAP 2023-06-16 Weekly ARES Training Net
STATEWIDE 1 17 17.0000 9337 214     309 MAP 2023-06-20 ARES
STATELINEARES 13 17 10.6154 8024 214     309 MAP 2023-01-05 Stateline ARES ARES
MAARS 20 17 12.5500 2033 214     309 MAP 2020-04-01 Manhattan Area Amateur Radio Society Weekly 2 Meter Voice
KE0POU 1 16 16.0000 1680 214     309 MAP 0000-00-00 ARES OF NORTH IOWA Weekly 2 Meter Voice
LARAMIE CO ARES 2 16 8.5000 8276 214     309 MAP 2023-02-06 ARES
W5OLA 3 16 15.0000 6261 214     309 MAP 2022-04-21 Check-in Net
KANAUXCNET 20 16 6.3000 7389 214     309 MAP 2022-10-07 Kansas AuxComm Net Kansas AuxComm Net
SCARES 1 16 16.0000 8343 214     309 MAP 2023-02-14 ARES
WV DISTRICT 6 4 16 4.7500 7952 214     309 MAP 2022-12-26 WV District 6 ARES/RACES 2
KS0JC 2 16 13.5000 987 214     309 MAP 2018-12-08 Johnson County ARES Weekly 2 Meter Voice Net
WA0QFJ 14 16 10.7857 30 214     309 MAP 2016-06-21 PCARG Weekly 2m Voice Net
KCMESH 7 16 10.4286 2412 214     309 MAP 2020-06-16 Amateure Radio Emergency Data Network Meeting
KOGQ 1 16 16.0000 5281 214     309 MAP 2021-12-02 70cm Fusion
LSGARC 60 16 8.3833 10956 214     309 MAP 2024-01-31 LSGARC 2 Meter Weekly
SIMPLEX GR 13 16 12.7692 8083 214     309 MAP 2023-01-13 2 Meter Weekly
W0EOC 134 16 1.4254 6632 214     309 MAP 2022-06-12 Region 22 ARES Group ARES
7-6-2021 FANNIN COUNTY NET 1 16 16.0000 4199 214     309 MAP 2021-07-07 Weekly 2 Meter Voice
W4ELC EAST LAKE CERT 1 16 16.0000 4351 214     309 MAP 0000-00-00 Weekly 70cm Voice
W7ZA GHARC TUE 1 16 16.0000 2633 214     309 MAP 2020-08-05 Weekly 2 Meter Voice
HCSA 7 16 10.2857 7330 214     309 MAP 2022-09-29 Horry County SC ARES ARES
W7DEM 132 16 8.8409 9699 214     309 MAP 2023-08-09 Carson City ARES Fusion
W7DEM 132 16 8.8409 4231 214     309 MAP 2021-07-12 ARES
SHAKEN NOT STIRRED DIGITAL NET 1 16 16.0000 4975 214     309 MAP 2021-10-23 Shaken not Stirred DIGITAL NET 2021
*K6FN* 5 16 13.0000 5238 214     309 MAP 2021-11-25 Our Coffee Shop Echolink
CCARC 15 16 12.0667 2003 214     309 MAP 2020-03-26 Clay Center Amateur Radio Club Weekly 2 Meter Voice
*K6FN* 5 16 13.0000 5213 214     309 MAP 2021-11-22 Our Coffee Shop Echolink
GSARC 2 16 15.5000 5527 214     309 MAP 2022-01-10 2 Meter Weekly
STILLWATERAREASIMPLEX 2 16 14.5000 11180 214     309 MAP 2024-03-02 Weekly 2 Meter Simplex
OMIK 1 15 15.0000 7549 214     309 MAP 2022-10-27 Digital
USRA 17 15 8.4706 10472 214     309 MAP 2023-11-28 Upper Savannah River ARES ARES
LAK17R 1 15 15.0000 8415 214     309 MAP 2023-02-22 Weekly Net
KD0QQU 21 15 11.8095 11584 214     309 MAP 2024-04-22 Franklin County ARES 2 Meter Weekly
KD0QQU 21 15 11.8095 11004 214     309 MAP 2024-02-06 Franklin County ARES 2 Meter Weekly
KD0QQU 21 15 11.8095 10593 214     309 MAP 2023-12-12 Franklin County ARES 2 Meter Weekly
KD0QQU 21 15 11.8095 9896 214     309 MAP 2023-09-05 FCARES 2 Meter Weekly
W0KEH 1 15 15.0000 1590 214     309 MAP 2019-10-19 KC Marathon
N2TY 108 15 7.1481 6108 214     309 MAP 2022-04-01 Troy Amateur Radio Association 2 Meter Weekly
CLEMENTINESDR/TANGERINESDR 1 15 15.0000 11321 214     309 MAP 2024-03-19 ZOOM
AMERICAN AIRLINES AMATEUR RADI 3 15 14.6667 8643 214     309 MAP 2023-03-20 2 Meter Weekly
BCAT-ARES NET 1 15 15.0000 5625 214     309 MAP 2022-01-22 BCAT - ARES NET
CLAYCO 1 15 15.0000 411 214     309 MAP 2017-10-25 2m Voice Net
AMERICAN AIRLINES AMATEUR RADI 3 15 14.6667 8583 214     309 MAP 2023-03-13 2 Meter Weekly
K5FRC TUESDAY NIGHT NET 2 15 15.0000 4381 214     309 MAP 2021-08-11 2 Meter Weekly
K5FRC TUESDAY NIGHT NET 2 15 15.0000 4271 214     309 MAP 2021-07-21 Weekly 2 Meter Voice
SHARC-SAINTJOHNAMATEURRADIOCLUB 1 15 15.0000 10103 214     309 MAP 0000-00-00 Monthly Test
LEES SUMMIT GREENWOOD AMATEUR 67 15 8.3731 8178 214     309 MAP 2023-01-25 Check-in Net
JCMOARES 5 15 7.8000 11262 214     309 MAP 2024-03-12 ARES
LEES SUMMIT GRE 36 15 8.4722 3866 214     309 MAP 2021-04-27 Check-in Net
CCARES 4 15 5.5000 2529 214     309 MAP 0000-00-00 ARES
KC0NWS 5 15 9.2000 3223 214     309 MAP 2020-12-05 Kansas City National Weather Service SKYwarn Recogination Day
LEES SUMMIT GRE 36 15 8.4722 3760 214     309 MAP 2021-04-07 Check-in Net
REGION 22 ARES 125 15 4.7200 5132 214     309 MAP 2021-11-11 ARES
Region 22 ARES 125 15 4.7200 4858 214     309 MAP 2021-10-07 ARES
RCAW 2 METER NET 1 15 15.0000 8409 214     309 MAP 2023-02-22 2 Meter Weekly
REGION 22 ARES 125 15 4.7200 4855 214     309 MAP 0000-00-00 ARES
CRS 1 15 15.0000 7601 214     309 MAP 2022-11-04 Weekly 80 Meter Voice
W6BXN 32 15 9.3125 11062 214     309 MAP 2024-02-14 W6BXN - Turlock Amateur Radio Club Daily
WARS 1 14 14.0000 4549 214     309 MAP 0000-00-00 2 Meter Weekly
W0UK 64 14 6.4844 11404 214     309 MAP 2024-04-01 2 Meter Weekly
W0TE 36 14 9.6667 697 214     309 MAP 2018-06-13 Clay Co. Weekly 2m voice Net
W0NH 160 14 6.9375 3494 214     309 MAP 2021-02-05 Missouri Valley Amateur Radio Club Weekly
SKYWARN 4 14 9.0000 193 214     309 MAP 2017-04-09 SkyWarn Net
POTA-NET-ON-KCWIDEFUSION 1 14 14.0000 11589 214     309 MAP 2024-04-23 Weekly POTA Discussions
PNWGS 2 14 7.5000 7442 214     309 MAP 2022-10-13 Pacific NorthWest GMRS Socialites Event
LSGRWD 2 14 11.5000 3990 214     309 MAP 2021-05-26 Check-in Net
FCARS 1 14 14.0000 10954 214     309 MAP 2024-01-30 2 Meter Weekly
DGARES 172 14 8.7733 11405 214     309 MAP 2024-04-01 Douglas County KS ARES Weekly ARES Net
DGARES 172 14 8.7733 8582 214     309 MAP 2023-03-13 Douglas County KS ARES Weekly ARES Net
BCARES BOONE COUNTY 1 14 14.0000 4979 214     309 MAP 2021-10-24 ARES
MCA 22 14 7.7727 9152 214     309 MAP 2023-05-23 Merced County ARES Weekly ARES Net
MCA 22 14 7.7727 8015 214     309 MAP 2023-01-03 Merced County ARES Weekly ARES Net
KC8OUF 1 14 14.0000 2888 214     309 MAP 2020-09-20 KC8OUF
WCOARC 6 14 6.0000 5431 214     309 MAP 2021-12-28 West Central OK Amateur Radio Club Weekly 2 Meter Voice
W4BSF 3 14 8.0000 3742 214     309 MAP 2021-04-01 Weekly ARES Net
VOIPWX NET 1 14 14.0000 6366 214     309 MAP 2022-05-08 SkyWarn
RAY/CLAY 39 13 6.8205 6241 214     309 MAP 2022-04-19 2 Meter Weekly
ATGP 1 13 13.0000 5358 214     309 MAP 2021-12-15 AT Golden Packet Meeting
KA0OTL 1 13 13.0000 641 214     309 MAP 2018-05-10 FSQCall Missouri
